Name | DvD's score | Dew's score | Froggy's score | Final Score

Wes.com: 86% 80% 80% = 82,0%
Clazzy : 60% 84% 78% = 74,0%
Tesla7zap: 79% 85% 55% = 73,0%
J4m3sb0nd: 86% 60,5% 71.8% = 72,8%
Aurora196: 68% 69% 59.5% = 65.5%
Fremen5: 80% 74% 41% = 65,0%
Carnotaurus: 45% 69% 45% = 52,0%
Terror: 69% 48% 36% = 51,0%
Audjo: 45% 28% 48.5% = 40,5%
Lazerace7: 85% 0% 0% = 28,3%
Sk8erkid: 21% 25,5% 18% = 21,5%


Full details at the documents with the names of the maps.



Note: Lazerace7's was disqualified and Absturz's arrived too late.